The R2 archive is discovery input, not a page list. An OSM course appears publicly only after an approved independent registry supplies the same normalised name and a mapped point within 0.001 degrees on each axis.
Archive-to-publication funnel
OSM-backed source pairs
| Source pair | Canonical pages | Share of OSM-backed set |
|---|---|---|
| OpenGolfAPI US golf courses + OpenStreetMap planet | 3267 | 85% |
| GeoNames geographical database + OpenStreetMap planet | 477 | 12% |
| OpenStreetMap planet + Wikidata | 99 | 3% |
Countries with the most OSM-backed matches
| Country | Canonical pages |
|---|---|
| United States | 3597 |
| Canada | 55 |
| Spain | 45 |
| Australia | 38 |
| United Kingdom | 17 |
| Switzerland | 15 |
| Italy | 12 |
| Sweden | 8 |
| South Africa | 7 |
| Belgium | 6 |
| Portugal | 6 |
| France | 5 |
| Zambia | 4 |
| Mexico | 3 |
| Zimbabwe | 3 |
| Brazil | 2 |
| Malaysia | 2 |
| Philippines | 2 |
| Argentina | 1 |
| Barbados | 1 |
| Bermuda | 1 |
| Botswana | 1 |
| Chile | 1 |
| Curaçao | 1 |
| Cyprus | 1 |
| Czechia | 1 |
| Germany | 1 |
| India | 1 |
| Japan | 1 |
| Kenya | 1 |
| New Zealand | 1 |
| Nigeria | 1 |
| Papua New Guinea | 1 |
| Trinidad and Tobago | 1 |
What remains outside publication
Unnamed features, non-matching names, wider coordinate differences, missing independent registry records, rights-review sources and commercial feeds remain outside the sitemap. A low match yield is the intended result of the quality gate.
Method and reuse
The report includes only records that passed the Golf Golf Baby two-source publication gate at generation time. Counts can fall as well as rise when a source is disabled, a match fails or a record is corrected. Cite the report title, generation date and measured base.
Read the complete publication method · Browse the other reports