These counts measure exact two-source identities in the current Golf Golf Baby evidence set. They are not an official census of courses in any country.
Qualified records by country
| Country | Records | Share | Coverage view |
|---|---|---|---|
| United States | 3966 | 93% | Open country page |
| Australia | 64 | 2% | Open country page |
| Canada | 56 | 1% | Open country page |
| Spain | 47 | 1% | Open country page |
| United Kingdom | 22 | 0.5% | Open country page |
| Switzerland | 15 | 0.4% | Open country page |
| Italy | 14 | 0.3% | Open country page |
| Sweden | 9 | 0.2% | Open country page |
| Portugal | 7 | 0.2% | Open country page |
| South Africa | 7 | 0.2% | Open country page |
| Belgium | 6 | 0.1% | Open country page |
| France | 5 | 0.1% | Open country page |
| Zambia | 4 | 0.1% | Open country page |
| Mexico | 3 | 0.1% | Open country page |
| Zimbabwe | 3 | 0.1% | Open country page |
| Brazil | 2 | 0.0% | Below hub threshold |
| Malaysia | 2 | 0.0% | Below hub threshold |
| Philippines | 2 | 0.0% | Below hub threshold |
| Argentina | 1 | 0.0% | Below hub threshold |
| Barbados | 1 | 0.0% | Below hub threshold |
| Bermuda | 1 | 0.0% | Below hub threshold |
| Botswana | 1 | 0.0% | Below hub threshold |
| Chile | 1 | 0.0% | Below hub threshold |
| Curaçao | 1 | 0.0% | Below hub threshold |
| Cyprus | 1 | 0.0% | Below hub threshold |
| Czechia | 1 | 0.0% | Below hub threshold |
| Germany | 1 | 0.0% | Below hub threshold |
| India | 1 | 0.0% | Below hub threshold |
| Japan | 1 | 0.0% | Below hub threshold |
| Kenya | 1 | 0.0% | Below hub threshold |
| New Zealand | 1 | 0.0% | Below hub threshold |
| Nigeria | 1 | 0.0% | Below hub threshold |
| Papua New Guinea | 1 | 0.0% | Below hub threshold |
| Trinidad and Tobago | 1 | 0.0% | Below hub threshold |
Why the counts differ
Coverage reflects exact eligible matches between the approved registries available in each country. A low count means the evidence gate found fewer qualifying pairs; it does not imply that the country has few golf courses.
Method and reuse
The report includes only records that passed the Golf Golf Baby two-source publication gate at generation time. Counts can fall as well as rise when a source is disabled, a match fails or a record is corrected. Cite the report title, generation date and measured base.
Read the complete publication method · Browse the other reports