A dataset appears here because it is used in current public output and its reuse terms have been checked. Storage in D1 or R2 is never treated as publication permission.
Current public sources
| Dataset | Licence | Commercial use | Derivatives |
|---|---|---|---|
| OpenGolfAPI US golf coursesCourse identity, location and selected course facts in United States evidence pairs. | ODbL 1.0Attribution required; derivative databases remain under ODbL. | YesUnder the linked terms. | YesWith the stated conditions. |
| OpenStreetMapGolf-course identity, mapped location and source-separated corroboration. | ODbL 1.0Contributor attribution and ODbL share-alike conditions apply. | YesUnder the linked terms. | YesWith the stated conditions. |
| GeoNames geographical databaseCourse place identity, locality, country and mapped location evidence. | CC BY 4.0Attribution, licence link and a notice of changes are required. | YesUnder the linked terms. | YesWith the stated conditions. |
| Wikidata structured dataCourse identity, country and mapped location evidence. | CC0 1.0No attribution condition; source credit is retained as good practice. | YesUnder the linked terms. | YesWith the stated conditions. |
| Overture Maps PlacesMatched address, contact and nearby hospitality context from release 2026-07-22.0. | Per record: CDLA Permissive 2.0, Apache 2.0 or CC0 1.0The applicable record licence, attribution and notice are retained. | YesUnder the linked terms. | YesWith the stated conditions. |
| National Public Transport Access Nodes (NaPTAN)Up to three dated active transport access points near qualified UK courses. | Open Government Licence v3.0Source attribution and a link to the OGL are required. | YesUnder the linked terms. | YesWith the stated conditions. |
| National Weather Service API forecastsUser-requested current forecast periods for qualified United States courses. | United States public domainDo not claim ownership, endorsement or present modified output as official NWS material. | YesUnder the linked terms. | YesWith the stated conditions. |
| Environment Agency flood-monitoring stationsNearest active monitoring-station context for qualified courses in England. | Open Government Licence v3.0Attribution is retained; proximity is not a course, flood, ground or playability measurement. | YesUnder the linked terms. | YesWith the stated conditions. |
| Environment Agency current flood recordsEngland-wide current snapshot with zero, unavailable and not-checked states kept distinct. | Open Government Licence v3.0The snapshot is not a course-specific warning or an all-hazards safety assessment. | YesUnder the linked terms. | YesWith the stated conditions. |
Rights and source links reviewed 25 August 2026. No rounded or unverified record counts are asserted on this page.
Attribution and modification notices
- OpenGolfAPI: course data is attributed to the OpenGolfAPI community under ODbL 1.0. Golf Golf Baby normalises names, matches locations and suppresses duplicate identities; ODbL conditions continue to apply to derivative databases.
- OpenStreetMap: © OpenStreetMap contributors, available under ODbL 1.0. Golf Golf Baby filters golf features and publishes only exact independently corroborated matches.
- GeoNames: GeoNames data is licensed under CC BY 4.0. Golf Golf Baby normalises and matches place records, retains attribution and identifies those changes here.
- Wikidata: structured data is made available under CC0 1.0. Attribution is not required by CC0, but Golf Golf Baby keeps Wikidata named and linked as provenance.
- Overture Maps Places: the applicable per-record CDLA Permissive 2.0, Apache 2.0 or CC0 licence is retained. Records are filtered, matched, normalised and distance-ranked by Golf Golf Baby. Foursquare-sourced records are attributed to Foursquare Labs, Inc., available under Apache 2.0, were transformed to the Overture schema and carry the applicable NOTICE.
- NaPTAN: contains public sector information from the Department for Transport licensed under the Open Government Licence v3.0. Golf Golf Baby filters active dated nodes by straight-line distance and never presents them as routes or live services.
- National Weather Service: forecast information is fetched on request, time-gated and shortened to a small planning view. The result is not presented as an official NWS display, does not imply endorsement and is not course-condition or safety advice.
- Environment Agency: monitoring-station and current-flood data contains public sector information licensed under the Open Government Licence v3.0. Golf Golf Baby filters active stations, derives straight-line proximity and keeps the England-wide snapshot separate from local course claims.
Approved R2/importer feed ledger
These are the four feeds assigned to golfgolfbaby.com by the curated importer. “Imported” proves a completed, manifest-matched acquisition; it does not by itself permit a local course claim.
| Feed | Importer status | Golf Golf Baby use |
|---|---|---|
| NOAA GHCN-Daily full observationsNOAA National Centers for Environmental Information · United States federal open data | ImportedVersion 20260812 · completed 13 Aug 2026 · 11.8 GB | Imported archive provenance only; no course-to-station projection is published yet. |
| Environment Agency flood-monitoring stationsEnvironment Agency · Open Government Licence v3.0 | ImportedVersion 2026-09-21 · completed 21 Sept 2026 · 4.5 MB | Nearest active monitoring-station context for corroborated courses in England. |
| Environment Agency current flood recordsEnvironment Agency · Open Government Licence v3.0 | ImportedVersion 2026-09-21 · completed 21 Sept 2026 · 777 bytes | England-wide current-snapshot count with an explicit zero/not-checked state. |
| Environment Agency catchment classificationsEnvironment Agency · Open Government Licence v3.0 | ImportedVersion 2026-08-23 · completed 23 Aug 2026 · 508.6 MB | Imported archive provenance only; the national file is not treated as a course condition. |
Open the environmental source ledger or search the bounded England station join.
Unavailable or not published
Gated and unrelated feeds are kept visible as exclusions so absence cannot be mistaken for a verified zero.
| Source | Status | Reason |
|---|---|---|
| GBIF occurrence bulk | Unavailable | A bounded credentialed download and sensitive-location policy are required before use. |
| Copernicus climate bulk | Unavailable | Credentials plus an approved variable, geography and raster-derivation scope are required. |
| EPC Register bulk data | Unavailable | GOV.UK One Login, accepted terms and field-level downstream permission are required. |
| Ofcom Connected Nations bulk | Unavailable | Official bulk files currently block Cloudflare egress; the restricted live API is not substituted. |
| OFAC SDN bulk | Unavailable | The official transfer currently fails from Cloudflare egress and is unrelated to golf conditions. |
| R&A equipment files | Not published | Rights, freshness and exact equipment identity have not cleared the Golf Golf Baby publication contract. |
| Accommodation and affiliate feeds | Not published | Site, merchant, display, freshness and property-identity permissions remain under review. |
Private and contract-governed inputs
Private accommodation, affiliate and R&A equipment holdings are not rows in this table and do not reach current public output. Their presence in storage does not grant display, redistribution or transformation rights. They stay private unless a separate source-specific licence, identity, freshness and publication review clears them.
No public dataset distribution
This page documents inputs used by the site; it does not offer a downloadable Golf Golf Baby dataset. The public site remains a course atlas, so no Dataset structured data is emitted. See the publication methodology for the separate identity and page-quality gates.