Qualification establishes a source match, but it does not guarantee that an upstream source emitted only one row for a real-world course. Golf Golf Baby publishes one canonical page for each corroborated identity.
Publication funnel
Largest suppressed groups
| Course identity | Location | Rows suppressed |
|---|---|---|
| Meadows Golf Club | Lincoln Park, NJ | 21 |
| Shadow Creek Golf Course | North Las Vegas, NV | 5 |
| Bedford Golf Course | IA | 2 |
| Chicago Golf Club | Wheaton, IL | 2 |
| Cliff Park Inn Golf Course | Milford, PA | 2 |
| Tpc River Highlands | Cromwell, CT | 2 |
| Willow Tree Golf Course | Liberal, KS | 2 |
| Alwyn Downs Golf Club | Marshall, MI | 1 |
| American Legion Golf Course | Kokomo, IN | 1 |
| Anchorage Golf Course | Anchorage, AK | 1 |
| Anderson Fields Golf Course | Streator, IL | 1 |
| Anetsberger Golf Course | Northbrook, IL | 1 |
| Anthem Country Club | Las Vegas, NV | 1 |
| Anthon Golf Club | Anthon, IA | 1 |
| Apple Valley Golf Course | West Branch Township, MI | 1 |
| Avoca Golf Club | Avoca, IA | 1 |
| Bald Peak Colony Club | Moultonborough, NH | 1 |
| Beechwood Greens Golf Club | Mount Morris Charter Township, MI | 1 |
| Bellevue Golf Club | IA | 1 |
| Bent Pine Golf Club | Whitehall, MI | 1 |
Canonical selection
Rows are grouped by normalised course name, country and the corroborating registry record. The newest valid serving row is retained, then evidence-field completeness and stable record ID break ties. Old duplicate URLs redirect to the retained page.
Method and reuse
The report includes only records that passed the Golf Golf Baby two-source publication gate at generation time. Counts can fall as well as rise when a source is disabled, a match fails or a record is corrected. Cite the report title, generation date and measured base.
Read the complete publication method · Browse the other reports